<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediascape</title>
	<atom:link href="http://www.mediascape.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mediascape.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Judging the Performance</title>
		<link>http://www.mediascape.com/?p=1221</link>
		<comments>http://www.mediascape.com/?p=1221#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.mediascape.com/?p=1221</guid>
		<description><![CDATA[Xperience worked with Ford to invite the public to their local dealership for an event that allowed them to view a singing performance, then record their commentary on it for a chance to participate with the judges on the American &#8230; <a href="http://www.mediascape.com/?p=1221">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xperience worked with Ford to invite the public to their local dealership for an event that allowed them to view a singing performance, then record their commentary on it for a chance to participate with the judges on the American Idol TV show. The event was nationwide, and registration began a month before the day of the event. With Xperience, we developed the pre-registration sites, the on site registration services, and additional resources for both the dealers and the public. We also provided the kiosk application that automatically played a performance for the visitor, then automatically kicked into record mode to capture their commentary. It then immediately uploaded their video to a repository for the Idol judges to view. Ten&#8217;s of thousands of videos were captured nationwide, and the collection was almost immediately available, allowing the judges to pick a winner within days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediascape.com/?feed=rss2&#038;p=1221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Size Catalog</title>
		<link>http://www.mediascape.com/?p=1196</link>
		<comments>http://www.mediascape.com/?p=1196#comments</comments>
		<pubDate>Wed, 20 Feb 2013 00:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.mediascape.com/?p=1196</guid>
		<description><![CDATA[Lear&#8217;s vast array of products fills their 5,000 ft. show room. Kiosks and 14 touchscreens all enhance the display of numerous representative products. The kiosks and touchscreens each allow deeper dives into all the facets of their product line. An &#8230; <a href="http://www.mediascape.com/?p=1196">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lear&#8217;s vast array of products fills their 5,000 ft. show room. Kiosks and 14 touchscreens all enhance the display of numerous representative products. The kiosks and touchscreens each allow deeper dives into all the facets of their product line. An overarching 80 ft video projection wall also sets the tone for the vast area, with still montages of the many vehicles that use their products, and running footage of them in motion. Mediascape&#8217;s custom applications drive their kiosks, and provide the blended, continuous imagery for the expansive, curved wall, providing real time warping to adjust for the wall&#8217;s curvatures. Our content management system allows all their content to be remotely managed and changed by simply uploading new stills, animations, or video to the designated stations as needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediascape.com/?feed=rss2&#038;p=1196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegant Architecture</title>
		<link>http://www.mediascape.com/?p=82</link>
		<comments>http://www.mediascape.com/?p=82#comments</comments>
		<pubDate>Sat, 08 Sep 2012 17:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Websites & Applications]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mediascape.com/wordpress/?p=82</guid>
		<description><![CDATA[When Driven Solutions wanted their commercial real estate client’s Web site to display their creativity, we helped them animate an impressionistic version of the skyline their client is shaping. Then we provided navigation to descriptions and galleries, and enabled the &#8230; <a href="http://www.mediascape.com/?p=82">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Driven Solutions wanted their commercial real estate client’s Web site to display their creativity, we helped them animate an impressionistic version of the skyline their client is shaping. Then we provided navigation to descriptions and galleries, and enabled the client to directly manage their content to maintain the most current photos and information on their rapidly progressing projects.</p>
<p><a title="Locus Development" href="http://www.locusdevelopment.com" target="_blank">Locus Development</a>  and <a title="38" href="http://www.38-gr.com" target="_blank">38</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediascape.com/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Tracking</title>
		<link>http://www.mediascape.com/?p=1128</link>
		<comments>http://www.mediascape.com/?p=1128#comments</comments>
		<pubDate>Sun, 05 Aug 2012 21:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.mediascape.com/?p=1128</guid>
		<description><![CDATA[Our applications on tablets and smart phones, over standard WiFi, can provide a full spectrum of audience response tools. Along with presentations at the venue, independent messages can be sent to each user&#8217;s device, with immediate reply compilations. This two &#8230; <a href="http://www.mediascape.com/?p=1128">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our applications on tablets and smart phones, over standard WiFi, can provide a full spectrum of audience response tools. Along with presentations at the venue, independent messages can be sent to each user&#8217;s device, with immediate reply compilations. This two way path allows live polls, quizzes, games and collections of other audience responses with instant results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediascape.com/?feed=rss2&#038;p=1128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcasting Badges</title>
		<link>http://www.mediascape.com/?p=1124</link>
		<comments>http://www.mediascape.com/?p=1124#comments</comments>
		<pubDate>Sun, 05 Aug 2012 21:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.mediascape.com/?p=1124</guid>
		<description><![CDATA[Event attendees can be recognized at distances from inches to yards with our tunable RFID detection systems. With small, passive transmitters that easily adhere to the back of standard badges, you can detect and react to visitors before they even &#8230; <a href="http://www.mediascape.com/?p=1124">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Event attendees can be recognized at distances from inches to yards with our tunable RFID detection systems. With small, passive transmitters that easily adhere to the back of standard badges, you can detect and react to visitors before they even enter the room. Greetings and even full presentations can then be tailored to known attendees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediascape.com/?feed=rss2&#038;p=1124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler/UAW Teach Wall</title>
		<link>http://www.mediascape.com/?p=956</link>
		<comments>http://www.mediascape.com/?p=956#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.mediascape.com/wordpress/?p=956</guid>
		<description><![CDATA[Touch and teach all the pillars of quality manufacturing at the Chrysler/UAW Technical Training Center. This interactive wall provides a 3D interface on a 12&#8242; touch screen to assist instructors in the description of guidelines for World Class Manufacturing to &#8230; <a href="http://www.mediascape.com/?p=956">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Touch and teach all the pillars of quality manufacturing at the Chrysler/UAW Technical Training Center. This interactive wall provides a 3D interface on a 12&#8242; touch screen to assist instructors in the description of guidelines for World Class Manufacturing to the attending UAW members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediascape.com/?feed=rss2&#038;p=956</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall of iPads</title>
		<link>http://www.mediascape.com/?p=1173</link>
		<comments>http://www.mediascape.com/?p=1173#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Websites & Applications]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mediascape.com/?p=1173</guid>
		<description><![CDATA[When AOL needed a wall of iPads to switch content in sync with a master script, we provided them the iPad array controller, our server and client application that slaves as many iPads as you want, to present all the &#8230; <a href="http://www.mediascape.com/?p=1173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When AOL needed a wall of iPads to switch content in sync with a master script, we provided them the iPad array controller, our server and client application that slaves as many iPads as you want, to present all the images and video you&#8217;ve got, at the moment your customizable playlist requests it. Once the iPads are mounted on the wall, there&#8217;s no need to remove them to change content, since they can all be remotely configured with a Dropbox link. Here are AOL&#8217;s designs for the promotion of their Maker series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediascape.com/?feed=rss2&#038;p=1173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buick Wind Tunnel at Times Square</title>
		<link>http://www.mediascape.com/?p=526</link>
		<comments>http://www.mediascape.com/?p=526#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.mediascape.com/wordpress/?p=526</guid>
		<description><![CDATA[Step inside the Human Wind Tunnel to find your body&#8217;s actual coefficient of drag, or just to get your hair messed up. Either way, an image of your air compressed face will get captured as you watch your coefficient change while &#8230; <a href="http://www.mediascape.com/?p=526">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Step inside the Human Wind Tunnel to find your body&#8217;s actual coefficient of drag, or just to get your hair messed up. Either way, an image of your air compressed face will get captured as you watch your coefficient change while hunkered down into your most aerodynamic pose. The top ten smoothest of each day appear on the leader board, and your image is made available for you to send to all of your social media sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediascape.com/?feed=rss2&#038;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile devices</title>
		<link>http://www.mediascape.com/?p=430</link>
		<comments>http://www.mediascape.com/?p=430#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Websites & Applications]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod/iPhone games]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[QR scanner]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mediascape.com/wordpress/?p=430</guid>
		<description><![CDATA[iPods, iPads and other tablets offer a convenient method to help the press learn about features and specifications in Ford&#8217;s new models. Interactive quizzes, QR codes and other multimedia content on the provided hand helds, help make the facts understandable &#8230; <a href="http://www.mediascape.com/?p=430">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>iPods, iPads and other tablets offer a convenient method to help the press learn about features and specifications in Ford&#8217;s new models. Interactive quizzes, QR codes and other multimedia content on the provided hand helds, help make the facts understandable and fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediascape.com/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMax Mobile Studio</title>
		<link>http://www.mediascape.com/?p=24</link>
		<comments>http://www.mediascape.com/?p=24#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[exhibits]]></category>

		<guid isPermaLink="false">http://www.mediascape.com/wordpress/?p=24</guid>
		<description><![CDATA[Get the show on the road The SXSW festival draws a bigger crowd each year, but it’s size doesn’t have to stop fans from seeing their favorite musicians and discovering new ones. To enable a huge population of remote viewers, &#8230; <a href="http://www.mediascape.com/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Get the show on the road</strong></p>
<p>The SXSW festival draws a bigger crowd each year, but it’s size doesn’t have to stop fans from seeing their favorite musicians and discovering new ones. To enable a huge population of remote viewers, Clearwire Corporation enlisted Jack Morton Worldwide to develop a mobile studio that included their latest 4G WiMax technology to broadcast live performances from inside their truck, without so much as a parking space.</p>
<p>Mediascape worked with Jack Morton Worldwide to develop a live, high capacity Webcast for both a Microsite and embeddable video player for music blog sites. For 3 days, the truck stopped only briefly to allow the musicians to climb on, then drove through town while they performed and interviewed. The real time video streaming equipment and infrastructure provided by Mediascape enabled viewers to see the performances for 6 continuous hours each day, and brought a series of established and emerging artists, from a single wireless card on a moving truck, to tens of thousands of viewers around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediascape.com/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
